|
Rare Territorial Style Home boasts breathtaking mountain views on an acre lot with no HOA. This home features a split floorplan with three bedrooms, two bathrooms, and a three car garage. Large master suite with updated dual vanities, walk-in closet, and sliding glass door tothe extended rear patio. Open floorplan offers natural light from large windows, kiva fireplace, and laminate floors throughout. Eat-in kitchen has knotty pine cabinets and upgraded stainless steel appliances with granite countertops. Mature fruit trees in front yard and desert landscaping in fenced backyard with plenty of room for a pool and/or horses. Close to new Fry's Shopping Center, White Tank Mountains, and located in the Verrado School District. You don't want to miss this ONE!
DAYS ON MARKET | 16 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | Litchfield Heights Unit 3 | YEAR BUILT | 2000 |
COMMUNITY | Litchfield Heights | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Verrado Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Verrado Middle School |
High School | Verrado High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Territorial/Santa Fe |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Verrado Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Soft Water Loop, Water Softener Owned |
FENCING | Chain Link |
FIREPLACE | 1 Fireplace |
FLOORING | Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Verrado High School, Verrado High School |
HORSES | Y |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Natural Desert Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 40 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 20 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Hillside Lot, Mountain View(s), North/South Exposure |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2294.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Sat Dish TV Lsd |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Sunscreen(s) |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 12:15 PM PST.