|
Beautiful North Mountain Views from Every Room. Contemporary Santa Fe surrounded by Lush Desert Vegetation and Set Back for Privacy. Very well maintained, original owner. 4 bedroom, 2.5 Baths Situated in the middle of .926 Acres. North/South Exposure to Maximum Energy Saving. Located in Traquil Carefree. EasyCommute to Scottsdale/Phoenix , Airport, Mayo Clinic. 12'' high Ceilings, Stucco Fireplace in Great Room/Living Room, Large Picture Windows, Formal Dining Room, Large Kitchen w/Knotty Alder Cabinets, Travertine Floor . Separate Laundry Room. Low Maintenance Yard. Established Subdivision w/lovely Homes. Only a few miles from Carefree Center, Golf, Riding, Hiking, Lakes for Boating & Recreation. *Some Furnishings Available*
DAYS ON MARKET | 16 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Velvet Shadows | YEAR BUILT | 1998 |
COMMUNITY | Velvet Shadows | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Black Mountain Elementary School |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Territorial/Santa Fe |
ASSOC RULES/INFO | Pets OK (See Rmrks), Self Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Velvet Shadows |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480-575-8032 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
COMPASS | E |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Black Mountain Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block, Partial, View/Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Cactus Shadows High School, Cactus Shadows High School |
HORSES | N |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Non-laminate Counter, Refrigerator, Wall Oven(s) |
LANDSCAPING | Natural Desert Back, Natural Desert Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 15 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 6N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s), North/South Exposure |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic, Septic in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Carefree |
TAX YEAR | 2018, 2018 |
TAXES | 1988.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 4:01 PM PST.