|
Impressive Carefree Residence situated on almost 2 acres with private pool and courtyard patio. Beautiful Black Mountain right when you walk in the front door. These views encircle the home in a peaceful and private setting. Fabulous acreage with large rooms and walkout deck and spiral staircase. Perfect home with 4 bedrooms that can be used as a 3 bedroom with large guest suite or mother-in-law suite. Spacious residence single floor plan with both a large family room and a large living room providing exceptional Black Mountain and sunset views. Enjoy the large central interior pool and spa and picturesque landscaped fenced backyard. Your own personal Carefree oasis, that is centrally located in the heart of the community.**All Room Measurements Approximate Buyer to Verify *
DAYS ON MARKET | 15 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Carefree Arizona | YEAR BUILT | 1983 |
COMMUNITY | Carefree | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Black Mountain Elementary School |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Custom |
COMPASS | E |
CONST - FINISH | Stucco |
CONSTRUCTION | Block |
COOLING | Programmable Thmstat, Refrigeration, Window/Wall Unit |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Black Mountain Elementary School |
EXTERIOR FEATURES | Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | Water Softener Owned, Wet Bar(s) |
FENCING | View/Wrought Iron |
FIREPLACE | 3+ Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Cactus Shadows High School, Cactus Shadows High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Wall Oven(s) |
LANDSCAPING | Grass Back, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 158 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 35 |
LEGAL INFO: TOWNSHIP | 6N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Guest Qtrs-Sep Entrn |
OWNERSHIP | Fee Simple |
PARKING | Detached, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, Mountain View(s) |
ROOFING | All Tile, Rolled |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Carefree |
TAX YEAR | 2018, 2018 |
TAXES | 3493.00 |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Sunscreen(s), Wood Frame |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:46 PM PST.