|
Wow wow wow! This beautifully remodeled home is available for sale and ready for move-in! Downstairs is all ceramic wood tile, easy to clean and maintain. The kitchen features a gorgeous custom backsplash, all stainless steel appliances, and gorgeous granite countertops. A spacious pantry and coffee bar await you right by the French doors leading to a gorgeous finished backyard. Upstairs are 3 large guest bedrooms, a cozy loft, and a HUGE Master Bedroom! This home is also energy efficient, featuring gas heating, stove, and water heater, and solar panels. ''If you can buy the house you can assume the solar lease,'' no minimum score needed and you will save on your energy bills! Snatch this home up before it's too late!
DAYS ON MARKET | 12 | LAST UPDATED | 2/21/2019 |
---|---|---|---|
TRACT | Dysart Ranch | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Palm Valley Elementary |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Western Sky Middle School |
High School | Millennium High School |
PRICE HISTORY | |
Prior to Feb 21, '19 | $295,000 |
---|---|
Feb 21, '19 - Today | $292,500 |
ADDITIONAL DETAILS | |
ARCHITECTURE | Contemporary |
---|---|
ASSOC RULES/INFO | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dysart Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 80.85 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Children's Playgrnd, Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Palm Valley Elementary |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Gazebo/Ramada, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back |
LAUNDRY | Dryer Included, Gas Dryer Hookup, Washer Included |
LEGAL INFO: LOT NUMBER | 49 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 27 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
MISCELLANEOUS | Home Warranty |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Loft |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Leased |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A,Owner/Agent |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2018, 2018 |
TAXES | 1506.30 |
UNIT STYLE | Two Levels |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 12:45 PM PST.