|
Be the first to occupy this Beauty with Park View! Brand new 2018 never lived in spacious townhome with 2 car garage! Featuring custom staggered cabinetry with crown molding* Quartz Counters* Stainless steel appliances Include; Soon to be installed prior to occupancy* Range/Oven*Microwave*Dishwasher* Expanded 12 x24 tile* All Bedrooms are upstairs along with Full Secondary Bath and Large Master Suite and on Suite* Laundry Room also upstairs*All New Refrigerator* Washer* Dryer and Window Covering s too! (2019) The landlord has made in easy and convenient for you! Community pool close by* Across fro City of Mesa 6 acre Enid Park* Close to I-60 and Shopping and More! 14 Seer Ac* 2X6 Construction* Garage Door Opener* No Pets* No Smokers* $50.00 application fee for everyone 18 years and older.
DAYS ON MARKET | 10 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Sanctuary On Higley | YEAR BUILT | 2018 |
COMMUNITY | Sanctuary On Higley | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential Rental |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Madison Elementary School |
Grade School | Mesa Unified District (004) |
Jr. High School | Taylor Junior High School |
High School | Mesa High School |
PRICE HISTORY | |
Prior to Feb 13, '19 | $1,695 |
---|---|
Feb 13, '19 - Today | $1,595 |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 1, 401 - 1, 600 |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BRIGHTON HOMES |
BUILDING STYLE | String |
COMPLEX FEATURES | Community Pool, Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 50.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1595.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Mesa High School, Mesa High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum, Lister Writes Lease, Management - Owner, No Smoking Allowed, Waterbeds Allowed |
LEASE PRICE | 1595.00 |
LEGAL INFO: LOT NUMBER | 102 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 1N |
MARKETING NAME | SANCTUARY ON HIGLEY |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Upstairs |
NON-REFUNDABLE DEP | Cleaning Deposit, Pet Deposit |
OTHER ROOMS | Great Room |
PARKING | Electric Door Opener, Rear Vehicle Entry |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
RENT PAYABLE | Owner |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | SRP |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
WINDOWS | Dual Pane |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 4:01 PM PST.