|
Everything has been remodeled and upgraded. Sellers have recently redone the entire roof with 2'' of foam insulation, the AC has been replaced and the result has been a 33% drop in the utility bills. Hot tub has been added. Vinyl plank flooring, Maple Cabinets, Garage floor has new epoxy finish and added cabinets. Add to that the home is very nicely furnished - included. This is the place for your pickiest buyer.
DAYS ON MARKET | 10 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Augusta Casitas Amd | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Patterson Elementary - Mesa |
Grade School | Mesa Unified District (004) |
Jr. High School | Fremont Junior High School |
High School | Skyline High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Brown Community Mgt |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-539-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 187.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 145.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Front Yard Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Pueblo Homes |
BUILDING STYLE | String |
COMPASS | S |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Patterson Elementary - Mesa |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Skyline High School, Skyline High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 58 |
LEGAL INFO: RANGE | 7E |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Built-Up, Reflective Coating |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Above Ground Spa, Spa - Private |
SPECIAL LISTING COND | FIRPTA may apply, FIRPTA may apply |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Mesa |
TAX YEAR | 2018, 2018 |
TAXES | 998.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | City Electric, SRP |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 4:01 PM PST.